open source
Tous les articles sur l'open source.
| Titre | Type | Dernière modification : | Saisissez une brève description de l'élément. |
|---|---|---|---|
Pourquoi utiliser les logiciels libres ? Examinons les chiffres!
|
PloneArticle | 2004-09-30 23:31:10 | Par David A. Wheeler Pour la traduction française : Marie-Claude Boitelle - SIL-CETRIL contact@sil-cetril.org Cette étude expose des données quantitatives relatives au open source software / free software. L'analyse de diverses mesures est la meilleure façon de quantifier ses atouts. Le but de cet article est de montrer que vous pouvez vous considérer utilisateur d'un Logiciel en Source Ouverte (OSS - Open Source Software) ou d'un Logiciel Libre (FS - Free Software) dès que vous vous portez acquéreur d' un logiciel. |
|
|
News Item | 2005-02-06 23:48:33 | This is the second paper in the series, The Open Source Monopoly. The goal of the series is to expose a trend in open source that is leading to the creation of a new breed of 'effective' monopolies by commercial open source companies. |
|
|
News Item | 2005-02-06 23:48:33 | This is the second paper in the series, The Open Source Monopoly. The goal of the series is to expose a trend in open source that is leading to the creation of a new breed of 'effective' monopolies by commercial open source companies. |
|
|
News Item | 2008-01-16 11:07:43 | Sun Microsystems announced a $1 million grant for innovative open source projects at the Free and Open Source Software conference in Bangalore, it isn't the sort of news that makes major headlines. Larger amounts have been committed before. IBM, for instance, is spending $1.2 million to set up an open source Software Resource Center in partnership with the Center for Development of Advanced Computing in Pune and the Indian Institute of Technology in Mumbai. And this is only one of IBM's India projects. Sun has spent almost $2 billion supporting open source initiatives across the globe. |
|
|
News Item | 2007-05-11 00:08:38 | |
|
|
News Item | 2005-10-26 22:46:09 | Google Contributes $350,000 to JointOregonState, PortlandStateUniversityProgram to Expand Open Source Development and Education |
|
|
News Item | 2005-10-26 22:46:09 | Google Contributes $350,000 to JointOregonState, PortlandStateUniversityProgram to Expand Open Source Development and Education |
|
|
News Item | 2006-10-20 08:28:29 | Depuis quelques années, les logiciels Open source connaissent un développement constant et doivent faire face à une demande toujours croissante. L’association professionnelle Zea Partners basée à LLN illustre à merveille cet engouement pour le monde du logiciel libre. ZEA Partners, issu d’un écosystème qui a généré plus de 500 PME en 5 ans, regroupe 24 PME innovantes dans 4 continents, spécialisées dans le développement et les services liés aux logiciels Open source Plone et Zope et ne compte pas s’arrêter là. Rencontre avec son CEO, Xavier Heymans. |
|
|
News Item | 2008-01-14 14:54:14 | What is the greatest threat to Microsoft's dominance: Google Inc. or open source? The answer is both, especially when they're working together. |
|
|
News Item | 2005-05-12 22:56:26 | Computer Economics recently conducted a survey of visitors to its website regarding the perceived advantages in the use of open source software. Although not a scientific sample, the results are nevertheless startling. As nearly everyone knows, open source software is a low cost alternative to proprietary software. For example, the open source Linux operating system is commonly seen as a low cost alternative to Microsoft’s Server 2003 operating system, or Sun’s version of Unix. The popularity of open source is seen in the fact that today the largest market share for web servers is held by the open source Apache system. One might think, therefore, that the key advantage of open source software is its low cost of ownership. But visitors to our website didn’t think so. |
|
|
News Item | 2005-05-12 22:56:26 | Computer Economics recently conducted a survey of visitors to its website regarding the perceived advantages in the use of open source software. Although not a scientific sample, the results are nevertheless startling. As nearly everyone knows, open source software is a low cost alternative to proprietary software. For example, the open source Linux operating system is commonly seen as a low cost alternative to Microsoft’s Server 2003 operating system, or Sun’s version of Unix. The popularity of open source is seen in the fact that today the largest market share for web servers is held by the open source Apache system. One might think, therefore, that the key advantage of open source software is its low cost of ownership. But visitors to our website didn’t think so. |
|
|
News Item | 2005-06-18 16:32:42 | Open source blooming in new field with ex-software executives from famous corporate companies. |
|
|
News Item | 2005-06-18 16:32:42 | Open source blooming in new field with ex-software executives from famous corporate companies. |
|
|
News Item | 2005-03-26 12:00:48 | U.S. Navy and OSSI Enter Second Open Source CRADA |
|
|
News Item | 2005-03-26 12:00:48 | U.S. Navy and OSSI Enter Second Open Source CRADA |
|
|
News Item | 2006-03-05 16:00:55 | Andrew Stellman, Jennifer Greene, authors of Applied Software Project Management say us a little bit more on Projects Management. |
|
|
News Item | 2005-04-10 10:06:34 | Historically, Linux and the GPL have been two of the most public faces of the open source/free software movement. The general acceptance of Linux in the enterprise space and the release of Sun's Open Solaris indicate change may be afoot. |
|
|
News Item | 2005-04-10 10:06:34 | Historically, Linux and the GPL have been two of the most public faces of the open source/free software movement. The general acceptance of Linux in the enterprise space and the release of Sun's Open Solaris indicate change may be afoot. |
|
|
News Item | 2005-03-14 22:58:45 | Copyright (c) 2004 HEUDE Stéphane, ingénieur chef de projet - auteur indépendant Document publié selon les termes de la licence Creative Commons by-nc-sa |
|
|
News Item | 2007-01-21 21:27:50 | Use of Open Source Software in the private sector is well ahead of the public sector. Commercial companies are seeing the potential of Open Source to provide excellent software solutions at a lower cost. Why are the DfES and Becta following their own path and not learning the lessons from industry? |
Pourquoi utiliser les logiciels libres ? Examinons les chiffres!